A record of studies in the field now, and a sample of the 50+ projects delivered since 2013.
| Project | Client / sponsor | Period |
|---|---|---|
| India Health & Climate Resilience Fellowship Evaluation | PHIA Foundation | Dec 2024–ongoing |
| Medical Professionals Awareness – Blood Lead Levels in Children | Pahle India Foundation | May–Jun 2024 |
| India Human Development Survey-3 (IHDS-3) | NCAER, New Delhi | Apr 2022–Mar 2024 |
| Retail Credit: Role of FinTech Lenders | PRICE at IIM Udaipur | Jan 2024–ongoing |
| Assessing Net Impact of E-commerce on Employment | PRICE at IIM Udaipur | Nov 2023–Jan 2024 |
| Use of Online Retail Platforms by MSMEs | PRICE at IIM Udaipur | May–Aug 2023 |
| Household Survey of Gold Consumption (IGPC–PRICE 2023) | PRICE at IIM Udaipur | Dec 2022–Jul 2023 |
| Verification of ODF Cities | Brand Mantra | Dec 2021–Jun 2022 |
| Verification of Garbage Free Cities (GFC) | Brand Mantra | Apr–Jun 2022 |
Earlier reports and raw datasets are available on request — contact the Mysuru office.